Kolkata Vs Chennai - (Chepauk),
Chennai
(26.04.2008)| Batsman | Status | Runs | Balls | 4’s | 6’s |
| Sourav Ganguly (C) | c Subramaniam Badrinath b Joginder Sharma | 12 | 19 | 1 | 0 |
| Brendon McCullum | c Suresh Raina b Jacob Oram | 24 | 12 | 2 | 2 |
| Ricky Ponting | c Suresh Raina b Jacob Oram | 0 | 1 | 0 | 0 |
| Wriddhiman Prasanta Saha (W) | b Manpreet Gony | 27 | 16 | 5 | 1 |
| David Hussey | c Subramaniam Badrinath b Palani Amarnath | 0 | 2 | 0 | 0 |
| Mohammad Hafeez | c Joginder Sharma b Palani Amarnath | 16 | 24 | 1 | 0 |
| Laxmi Shukla | run out (Joginder Sharma) | 42 | 33 | 4 | 1 |
| Ajit Agarkar | c Muttiah Muralidaran b Manpreet Gony | 11 | 9 | 1 | 0 |
| Murali Kartik | c & b Jacob Oram | 3 | 3 | 0 | 0 |
| Ishant Sharma | not out | 4 | 3 | 0 | 0 |
| Ashok Dinda | not out | 0 | 0 | 0 | 0 |
| Total: 147 for 9 in 20.0 overs Run Rate: 7.35 Extras : 8 (b - 0, w - 4, nb - 2, lb - 2, Penalty - 0) | ||||||
| Fall of wickets:1/32 (Brendon McCullum 2.3 ov.), 2/32 (Ricky Ponting 2.4 ov.), 3/61 (Wriddhiman Prasanta Saha 5.5 ov.), 4/64 (David Hussey 7.2 ov.), 5/70 (Sourav Ganguly 9.3 ov.), 6/98 (Mohammad Hafeez 14.4 ov.), 7/121 (Ajit Agarkar 17.2 ov.), 8/127 (Murali Kartik 18.2 ov.), 9/145 (Laxmi Shukla 19.5 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
| 4 | 0 | 32 | 3 | 0 | 0 | |
| Manpreet Gony | 4 | 0 | 40 | 2 | 0 | 1 |
| Palani Amarnath | 4 | 0 | 29 | 2 | 0 | 0 |
| 4 | 0 | 12 | 0 | 3 | 0 | |
| 4 | 0 | 32 | 1 | 1 | 1 |
| Chennai Innings |
| Batsman | Status | Runs | Balls | 4’s | 6’s |
| Parthiv Patel | c Ishant Sharma b Ajit Agarkar | 21 | 27 | 3 | 0 |
| Matthew Hayden | not out | 70 | 49 | 6 | 3 |
| MS Dhoni (C) (W) | not out | 43 | 27 | 3 | 2 |
| Michael Hussey |
|
| |||
| Suresh Raina |
|
| |||
| Jacob Oram |
|
| |||
| Subramaniam Badrinath |
|
| |||
| Joginder Sharma |
|
| |||
| Palani Amarnath |
|
| |||
| Manpreet Gony |
|
| |||
| Muttiah Muralidaran |
|
|
| Total: 152 for 1 in 17.0 overs Run Rate: 8.94 Extras : 18 (b - 1, w - 12, nb - 1, lb - 4, Penalty - 0) | ||||||
| Fall of wickets:1/66 (Parthiv Patel 8.2 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
| Ashok Dinda | 3 | 0 | 25 | 0 | 2 | 0 |
| 3 | 0 | 26 | 0 | 1 | 1 | |
| 3 | 0 | 19 | 1 | 0 | 0 | |
| 1 | 0 | 10 | 0 | 0 | 0 | |
| 2 | 0 | 16 | 0 | 1 | 0 | |
| 3 | 0 | 33 | 0 | 0 | 0 | |
| 2 | 0 | 18 | 0 | 0 | 0 |

No comments:
Post a Comment